Huawei Display AD80HW 23.8" IPS FHD Monitor
Out Of Stock
Huawei Display AD80HW 23.8" IPS FHD Monitor
- Stock: Out Of Stock
- Model: Huawei Display AD80HW
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- Resolution: 1920 x 1080 (FHD) @60 Hz
- Ports: VGA x 1, HDMI x 1, DC input x1
- VESA Mount Support
- Toolless Maintaining
| Display Features | |
| Resolution | FHD (1920 x 1080) |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| General information | |
| Input Type | VGA, HDMI |
| Screen Size | 23.8 inch |
Specifications
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 23.8 inches | |
| Resolution | 1920 x 1080 (FHD) | |
| Brightness | 250 nits (Typical) | |
| Response Time | 5 ms | |
| Viewing Angle | 178 degrees | |
| Contrast Ratio | 1000 : 1 (Typical) | |
| Aspect Ratio | 16 : 9 | |
| Color Support | Colour Gamut: 72% NTSC (Typical) Colour Depth: 16.7 M | |
| Refresh Rate | 60 Hz | |
| Others Features | EU Energy Efficiency Rating: E | |
| Connectivity | ||
| HDMI | HDMI x 1 | |
| VGA | VGA x 1 | |
| Audio/Video Features | ||
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Power | ||
| Type | DC input x1 | |
| Physical Specification | ||
| Dimension | Height: 425 mm Width: 538.5 mm Depth: 170 mm | |
| Weight | Approx. 4.05 kg | |
| Tilt | 5° depression / 22° elevation | |
| Curvature | Flat | |
| Warranty Information | ||
| Manufacturing Warranty | 3 years | |
Huawei Display AD80HW 23.8" IPS FHD Monitor
The Huawei Display AD80HW 23.8" comes with colors that are vivid and precise across the 1080P FullView Display, thanks to a 72% NTSC1 color gamut and 1000:1 contrast ratio2. The display has been certified by TÜV Rheinland3 for reducing harmful blue light4 and eliminating flickers, so you can indulge your eyes with your mind at ease. Lose yourself in an endlessly immersive spectacle sharpened by 5.7 mm bezels5, and broadened by a 90% screen-to-body ratio6 and 178-degree viewing angle. No matter where you look, you will be absorbed in your game, movie, or on-screen task. It is sleek and seamless when viewed from the side, the HUAWEI Display 23.8" is a wonder to behold, with symmetrical aesthetics and a streamlined rear surface. The display holder escapes notice at first glimpse, but pairs flawlessly with the slimmed-down base.it has 3 years of warranty.Quick Compare
| Product Details | ||||
| Product | Huawei Display AD80HW 23.8" IPS FHD Monitor | Kaloc KLC-DS200 17-32 Inch Adjustable Single Monitor Arm | Starex NB 19 inch Wide Led Monitor | ESONIC ES1701 17" Square LED Monitor |
| Image | ||||
| Price | | | | |
| Model | Huawei Display AD80HW | KLC-DS200 | Starex NB 19 inch | ESONIC ES1701 |
| Brand | HUAWEI | Kaloc | ||
| Availability | Out Of Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | SpecificationsDisplay FeaturesPanel Type IPSScreen Size 23.8 inchesResolution 1920 x 1080 (FHD)Brightness 250 nits (Typical)Response Time 5 msViewing Angle 178 degreesContrast Ratio 1000 : 1 (Typical)Aspect Ratio 16 : 9Color Support Colour Gamut: 72% NTSC (Typical) Colour Depth: 16.7 MRefresh Rate 60 HzOthers Features EU Energy Efficiency Rating: EConnectivityHDMI HDMI x 1VGA VGA x 1Audio/Video FeaturesLow Blue Light YesFlicker Free YesPowerType DC input x1Physical SpecificationDimension Height: 425 mm Width: 538.5 mm Depth: 170 mmWeight Approx. 4.05 kgTilt 5° depression / 22° elevationCurvature FlatWarranty InformationManufacturing Warranty 3 yearsHuawei Display AD80HW 23.8" IPS FHD Monitor The Huawei Display AD80HW 23.8" comes with colors that are vivid and precise across the 1080P FullView Display, thanks to a 72% NTSC1 color gamut and 1000:1 contrast ratio2. The display has been certified by TÜV Rheinland3 for reducing harmful blue light4 and eliminating flickers, so you can indulge your eyes with your mind at ease. Lose yourself in an endlessly immersive spectacle sharpened by 5.7 mm bezels5, and broadened by a 90% screen-to-body ratio6 and 178-degree viewing angle. No matter where you look, you will be absorbed in your game, movie, or on-screen task. It is sleek and seamless when viewed from the side, the HUAWEI Display 23.8" is a wonder to behold, with symmetrical aesthetics and a streamlined rear surface. The display holder escapes notice at first glimpse, but pairs flawlessly with the slimmed-down base.it has 3 years of warranty... | Kaloc KLC-DS200 17-32 Inch Adjustable Single Monitor ArmKaloc KLC-DS200 Adjustable Single Monitor Arm is a versatile and ergonomic solution for users looking to optimize their workspace. Designed to support monitors ranging from 17 to 32 inches, this monitor arm is ideal for home offices, gaming setups, and professional workstations. Crafted with high-quality materials, the KLC-DS200 ensures stability and durability, holding monitors securely while allowing for a wide range of adjustments. Its ergonomic design lets users customize their monitor’s position with height, tilt, swivel, and rotation adjustments. This flexibility helps achieve the perfect viewing angle, reducing neck strain, eye fatigue, and improving overall posture during extended use. The KLC-DS200 features a built-in cable management system, which keeps cables neatly organized and out of sight, creating a cleaner and more professional workspace. Its sleek and modern design fits seamlessly into any environment, enhancing both functionality and aesthetics. Compatible with VESA mounting standards, the arm is easy to install and works well with most monitors. It also frees up valuable desk space by lifting the monitor off the surface, providing a more organized and spacious setup. The Kaloc KLC-DS200 is a reliable, stylish, and practical solution for enhancing comfort and productivity... | SpecificationsMain FeaturesDisplay Type LEDScreen Size 19 inch (Wide)Resolution 1920 x 1080AudioSpeaker System Built in SpeakerConnectivityUSB YesHDMI YesStarex NB 19 inch Wide Led Monitor Starex NB 19 inch Wide Led Monitor featured with 19 inch (Wide) Display Resulation: 1920 x 1080 LED contrast Ratio: 100000:1 Cristal Clear Display Slim Design. This television has built in Speaker Interface: USB, VGA and HDMI Smart Enargy Saving.The Starex NB 19" Wide Led TV Monitor comes with 01 year warranty.. | Specification:Display Shape SquareDisplay Size 17 InchDisplay Type LEDPanel Type Active Matrix TFTDisplay Resolution 1280×1024 (WxH) SXGABrightness (Cd/M2) 400cd/M2Contrast Ratio 5000:1Refresh Rate (Hz) 60HzResponse Time (Ms) 5msHorizontal Viewing Angle 160 DegreeVertical Viewing Angle 150 DegreePorts & Slots VGA Port: 1Tilt Adjustment YesPower Consumption 28.5W (Max.), 0.63W (Standby)Operating Temperature 5 Degree C – 40 Degree CColor BlackWeight (Kg) 3kgWarranty 1 YearESONIC ES1701 LED Monitor ESONIC ES1701 Comes With High Performance Intelligent Multi-Frequency Scaning, Use Active Matrix Thin Flim Transistor Liquid Crystal Display, LED Backlight. Comply With VESA DPMS International Power Saving Regulation. Support DDC 1/2B And Windows PNP Plug & Play. Microprocessor Based With OSD Control, Be Able To Adjust The Image To Optimum. Built-In Hoisting Hole Comlying With International Standard, Which Is Able To Hang The Display On The Wall. ESONIC LED Monitor Short for light-emitting diode monitor, an LED monitor or LED display is a flat screen, flat-panel computer monitor or television. It has a very short depth and is light in terms of weight. The actual difference between this and a typical LCD monitor is the backlighting. The first LCD monitors used CCFL instead of LEDs to illuminate the screen. ESONIC LED Monitor Advantages LED monitors offer many benefits compared to those that are CCFL backlit including:Often less expensive. Broader dimming range. Overall more reliable. They run at a lower temperature, and consume much less power, as few as 20 watts. Higher dynamic contrast ratio. Longer lifespan and less environmental impact. .. |
Recently Viewed
9,700৳ 10,500৳
Ex Tax:9,700৳
Tags:
Huawei Display AD80HW 23.8" IPS FHD Monitor available in bd
, Huawei Display AD80HW 23.8" IPS FHD Monitor Bangladesh
, Huawei Display AD80HW 23.8" IPS FHD Monitor bd
, Huawei Display AD80HW 23.8" IPS FHD Monitor bd price
, Huawei Display AD80HW 23.8" IPS FHD Monitor description
, Huawei Display AD80HW 23.8" IPS FHD Monitor details
, Huawei Display AD80HW 23.8" IPS FHD Monitor features
, Huawei Display AD80HW 23.8" IPS FHD Monitor in Bangladesh
, Huawei Display AD80HW 23.8" IPS FHD Monitor in bd
, Huawei Display AD80HW 23.8" IPS FHD Monitor latest price 2022
, Huawei Display AD80HW 23.8" IPS FHD Monitor latest price in 2021
, Huawei Display AD80HW 23.8" IPS FHD Monitor latest price in 2022
, Huawei Display AD80HW 23.8" IPS FHD Monitor overview
, Huawei Display AD80HW 23.8" IPS FHD Monitor price
, Huawei Display AD80HW 23.8" IPS FHD Monitor price bd
, Huawei Display AD80HW 23.8" IPS FHD Monitor price in 2022
, Huawei Display AD80HW 23.8" IPS FHD Monitor price in Bangladesh
, Huawei Display AD80HW 23.8" IPS FHD Monitor price in bd
, Huawei Display AD80HW 23.8" IPS FHD Monitor price in bd 2021
, Huawei Display AD80HW 23.8" IPS FHD Monitor price in bd 2022
, Huawei Display AD80HW 23.8" IPS FHD Monitor review
, Huawei Display AD80HW 23.8" IPS FHD Monitor Specifications
, Huawei Display AD80HW 23.8" IPS FHD Monitor specs