Transcend 820S 240GB M.2 2280 SATA SSD
Transcend 820S 240GB M.2 2280 SATA SSD
- Stock: In Stock
- Model: 820S 240GB
3,100৳
Ex Tax: 3,100৳
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- • Capacity 240GB • Form Factor m.2 • Interface SATA III 6Gb/s
| Key Features | |
| Capacity | 240GB |
| Interface | Sata |
| General information | |
| Form Factor SSD | M.2 |
Transcend 820S 240GB M.2 2280 SATA SSD
Transcend's ultra-compact SATA III 6Gb/s M.2 SSD 820S addresses the high-performance needs and strict size limitations of small form factor devices, best suited for Ultrabooks and thin, light notebooks. Boasting high-quality flash chips and enhanced firmware algorithms, Transcend's M.2 SSD 820S delivers optimal reliability. Unlike the existing planar NAND chips, 3D NAND flash is a type of flash memory in which the memory cells are stacked vertically in multiple layers. 3D NAND is developed to break through density limitations of the 2D planar NAND, and thus can deliver a greater level of performance and endurance. Engineered with a RAID engine and featuring built-in SLC caching technology, it utilizes LDPC coding to correct errors and ensure data integrity.Specification:
| Key Features | ||
| Capacity | 240GB | |
| Form Factor | m.2 | |
| Flash Type | 3D NAND | |
| Interface | SATA III 6Gb/s | |
| Sequential R/W | Read: 550 MB/s Write: 500 MB/s | |
| MTBF | 1,000,000 hour(s) | |
| Physical Specification | ||
| Dimension (L x W x H) | 80.0 mm x 22.0 mm x 3.58 mm | |
| Weight | 9 g | |
| Temperature | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |
Quick Compare
| Product Details | ||||
| Product | Transcend 820S 240GB M.2 2280 SATA SSD | Redragon RM312 256GB PCIE GEN 3.0 M.2 NVME SSD | Patriot Burst 240GB 2.5" SATA III SSD | Patriot P300 256GB M.2 PCIe Gen 3x4 SSD |
| Image | ||||
| Price | 3,100৳ | | | |
| Model | 820S 240GB | RM312 256GB | Patriot Burst 240GB | P300 256GB |
| Brand | TRANSCEND | Redragon | PATRIOT | PATRIOT |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | Transcend 820S 240GB M.2 2280 SATA SSD Transcend's ultra-compact SATA III 6Gb/s M.2 SSD 820S addresses the high-performance needs and strict size limitations of small form factor devices, best suited for Ultrabooks and thin, light notebooks. Boasting high-quality flash chips and enhanced firmware algorithms, Transcend's M.2 SSD 820S delivers optimal reliability. Unlike the existing planar NAND chips, 3D NAND flash is a type of flash memory in which the memory cells are stacked vertically in multiple layers. 3D NAND is developed to break through density limitations of the 2D planar NAND, and thus can deliver a greater level of performance and endurance. Engineered with a RAID engine and featuring built-in SLC caching technology, it utilizes LDPC coding to correct errors and ensure data integrity. Specification:Key FeaturesCapacity 240GBForm Factor m.2Flash Type 3D NANDInterface SATA III 6Gb/sSequential R/W Read: 550 MB/s Write: 500 MB/sMTBF 1,000,000 hour(s)Physical SpecificationDimension (L x W x H) 80.0 mm x 22.0 mm x 3.58 mmWeight 9 gTemperatureOperating Temperature 0°C (32°F) ~ 70°C (158°F)WarrantyManufacturing Warranty 03 years .. | Redragon RM312 256GB PCIE GEN 3.0 M.2 NVME SSDRedragon RM312 256GB PCIe Gen 3.0 M.2 NVMe SSD is a high-performance internal solid-state drive designed to elevate your computing experience with lightning-fast read and write speeds, ample storage capacity, and reliable durability. With impressive read speeds of up to 1856.44MB/s and write speeds of up to 1048.49MB/s, this SSD ensures rapid data access and transfer, significantly reducing loading times for applications, games, and files. Whether you're gaming, editing multimedia content, or multitasking, the RM312 delivers seamless performance, allowing you to work and play with unparalleled efficiency. Featuring a storage capacity of 256GB, this SSD offers ample space to store your operating system, software applications, and multimedia files, providing the perfect balance between performance and storage capacity. Say goodbye to sluggish boot times and data bottlenecks, and hello to smooth and responsive computing. Equipped with a PCIe Gen 3.0 interface and utilizing the NVMe protocol, the RM312 maximizes data transfer rates and minimizes latency, unleashing the full potential of your system. Whether you're a professional content creator or a hardcore gamer, this SSD delivers the speed and responsiveness you need to stay ahead of the competition. The RM312 is engineered for reliability, with a mean time between failures (MTBF) of 1.5 million hours, ensuring consistent performance and longevity. Backed by a generous 5-year warranty, you can trust in the durability and quality of this SSD, giving you peace of mind for years to come. Compact and lightweight, with dimensions of 8 x 2.2 x 0.2 cm and a weight of 6.0g, the RM312 is easy to install and won't weigh down your system. Its sleek black design adds a touch of style to your setup, complementing any build or configuration. In conclusion, the Redragon RM312 256GB PCIe Gen 3.0 M.2 NVMe SSD is a powerhouse storage solution that delivers blazing-fast performance, ample storage capacity, and rock-solid reliability, making it the perfect choice for demanding users who demand nothing but the best from their hardware.Redragon RM312 256GB PCIE GEN 3.0 M.2 NVME SSD FeaturesRead Speed: 1856.44 MB/s: The Redragon RM312 SSD boasts an impressive read speed of 1856.44 MB/s, ensuring rapid data access and reduced loading times for applications, games, and files.Write Speed: 1048.49 MB/s: With a write speed of 1048.49 MB/s, this SSD facilitates efficient data transfer and storage, enabling quick saving and retrieval of large files, enhancing overall system performance.Capacity: 256GB: Featuring a capacity of 256GB, the Redragon RM312 provides ample space for storing your operating system, software applications, and multimedia files, catering to the needs of users with moderate storage requirements.Interface: M.2 (NVMe Protocol): Equipped with the NVMe protocol over the M.2 interface, this SSD offers high-speed data transfer rates and low latency, delivering exceptional performance for demanding tasks and applications.Voltage: 3.3V ±5%: The SSD operates at a voltage of 3.3 volts (±5%), ensuring compatibility with standard power configurations and efficient power consumption.Power: 2.35~2.65W: With a power consumption ranging from 2.35 to 2.65 watts, the SSD delivers efficient performance while minimizing energy usage, contributing to longer battery life in portable devices.Type: Internal SSD: Designed as an internal solid-state drive, the Redragon RM312 is suitable for installation within desktops or laptops, providing improved speed, reliability, and durability compared to traditional hard disk drives.Model: RM312: The specific model designation ensures accurate identification and compatibility with the advertised features.Read IOPS: 197181.40: The SSD supports up to 197,181.40 input/output operations per second for random reads, facilitating rapid access to small files and enhancing system responsiveness.Write IOPS: 222173.34: With a maximum write IOPS of 222,173.34, this SSD efficiently handles write operations, ensuring smooth data transfer and optimal performance during intensive tasks.Color: Black: Featuring a sleek black design, the SSD complements various computer builds and adds a touch of elegance to your system's aesthetics.Dimension: 8 x 2.2 x 0.2 CM: With compact dimensions of 8 x 2.2 x 0.2 centimeters, the SSD is designed to fit seamlessly into M.2 slots, offering versatile installation options for different systems.Weight: 6.0g: Weighing only 6.0 grams, this lightweight SSD minimizes the overall weight of your system, making it suitable for portable devices without compromising performance or reliability.Warranty: 5 Years: Backed by an extended five-year warranty, the Redragon RM312 SSD offers long-term reliability and peace of mind, with comprehensive support available in the event of any manufacturing defects or issues during the warranty period.These detailed features highlight the exceptional performance, reliability, and efficiency of the Redragon RM312 256GB PCIe Gen 3.0 M.2 NVMe SSD, making it an excellent choice for users seeking high-speed storage solutions for their computing needs... | Patriot 240GB 2.5" SATA III SSDThe Patriot Burst Solid-State Drive (SSD) is the perfect way to enhance computer performance. Burst offers transfer speeds at up to 560 MB/s read and 540 MB/s write speeds to eliminate bottlenecks. A SATA III 6Gb/s Interface that is backwards compatible with SATAIII 3GB/s, this SSD provides greater performance over traditional HDDs. At only 7mm high in a 2.5” form factor, the Burst is perfect for any ultrabook or laptop upgrade. Patriot’s Burst SSD comes in two sizes for every user, at 120GB, 240GB, 480GB, 960GB. With the Burst, Patriot has continued pricing very aggressively to offer one of the best price-per-performance rations on the market. Backed by Patriot’s award winning build quality and 3-year warranty; the Patriot Burst will deliver on of the most reliable choices in SSDs.SpecificationKey FeaturesCapacity 240GBForm Factor 2.5''Interface SATA III 6Gb/sSequential R/W Sequential Read: up to 555MB/s Sequential Write: up to 500MB/sMTBF 2,000,000 hoursOthers Certification: CE/ FCC/ RoHSPhysical SpecificationDimension 100 x 70 x 7 mmWeight 116.2gTemperatureOperating Temperature 0~70°CWarrantyManufacturing Warranty 3 Years .. | Patriot P300 256GB M.2 PCIe Gen 3x4 SSD Patriot P300 SSD comes with M.2 PCIe Gen 3 x4 256GB capacity. The P300 is Patriot’s next generation of mid-tier PCIe gen 3x4 NVMe SSD, that offering 25% higher transfer speeds and IOPs than standard PCIe 3x2 solutions. In this SSD, the compact m.2 form factor is designed for easy installation and will fit into any PC or laptop, while its low power consumption helps extend laptop battery life. It guaranteed to improve start-up, loading, and transfer times over traditional hard disk drives. The P300’s advanced firmware offers ECC technology and end-to-end data path protection, that ensure data integrity throughout the life to the drive.Here, Advanced wear-leveling and thermal management features extend the life of the drive for maximum use. You can Boost your computer’s performance with quicker application loading times for a better overall experience and productivity while transferring heavy workloads without the lag and also supported in Windows 7/ 8.0/ 8.1/ 10. This new Patriot P300 SSD has 03 years of warranty. SpecificationsKey FeaturesCapacity 256GBForm Factor M.2Interface PCIe Gen 3 x4Sequential R/W Read up to 1, 700MB/s, Write up to 1, 100MB/s; 4K alignedPhysical SpecificationDimension 3.15 x 0.87 x 0.15 inchesWeight 0.317 ouncesTemperatureOperating Temperature 0~70°CWarrantyManufacturing Warranty 03 years warranty .. |
Recently Viewed
Tags:
TRANSCEND SSD
, Transcend 820S 240GB M.2 2280 SATA SSD available in bd
, Transcend 820S 240GB M.2 2280 SATA SSD Bangladesh
, Transcend 820S 240GB M.2 2280 SATA SSD bd
, Transcend 820S 240GB M.2 2280 SATA SSD bd price
, Transcend 820S 240GB M.2 2280 SATA SSD description
, Transcend 820S 240GB M.2 2280 SATA SSD details
, Transcend 820S 240GB M.2 2280 SATA SSD features
, Transcend 820S 240GB M.2 2280 SATA SSD in Bangladesh
, Transcend 820S 240GB M.2 2280 SATA SSD in bd
, Transcend 820S 240GB M.2 2280 SATA SSD latest price 2022
, Transcend 820S 240GB M.2 2280 SATA SSD latest price in 2022
, Transcend 820S 240GB M.2 2280 SATA SSD overview
, Transcend 820S 240GB M.2 2280 SATA SSD price
, Transcend 820S 240GB M.2 2280 SATA SSD price bd
, Transcend 820S 240GB M.2 2280 SATA SSD price in 2022
, Transcend 820S 240GB M.2 2280 SATA SSD price in Bangladesh
, Transcend 820S 240GB M.2 2280 SATA SSD price in bd
, Transcend 820S 240GB M.2 2280 SATA SSD price in bd 2022
, Transcend 820S 240GB M.2 2280 SATA SSD review
, Transcend 820S 240GB M.2 2280 SATA SSD Specifications
, Transcend 820S 240GB M.2 2280 SATA SSD specs
, TRANSCEND 820S 240GB M.2 SSD