GIGABYTE 480GB 2.5-INCH INTERNAL SSD
-28 %
GIGABYTE 480GB 2.5-INCH INTERNAL SSD
- Stock: In Stock
- Model: Model-4918
4,500৳
6,290৳
Ex Tax: 4,500৳
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- • Form Factor: 2.5-inch internal SSD • Interface: SATA 6.0Gb/s • Total Capacity: 480G • Warranty: Limited 3-years
| Key Features | |
| Capacity | 480GB |
| Interface | Sata |
| General information | |
| Form Factor SSD | 2.5 inch |
GIGABYTE 480GB 2.5-INCH INTERNAL SSD
Gigabyte is the name of trust. Now this time it comes with a new product called SSD with is totally reliable. It has high data transferring speed and enhanced endurance, which provide durable MTBF up of 1.8 million hours. interface type is SATA 6.0 GB/s with NAND Flash technology. Its Read speed Up to 550 MB/s and write speed up to Up to 480 MB/s.Power Consumption in Idle mode is 170mW.3 Years Limited Warranty comes with this product.Specifications :
| Form Factor | 2.5-inch internal SSD |
| Interface | SATA 6.0Gb/s |
| Capacity(GB) | 480 GB |
| Sequential R/W | Sequential Read : 550MB/s2, Sequential Write : 480 MB/s2 |
| Warranty | 03 years |
Quick Compare
| Product Details | ||||
| Product | GIGABYTE 480GB 2.5-INCH INTERNAL SSD | TRANSCEND 230S 2.5 INCH 256GB SATAIII SSD | Seagate BarraCuda 570 250GB M.2 2280 PCIe NVMe SSD | NEO FORZA NFP085PCI51 512GB M.2 2280 NVMe PCIe GEN3X4 SSD |
| Image | ||||
| Price | | | | |
| Model | Model-4918 | Model-4966 | Barracuda 570 | NFP085PCI51 |
| Brand | TRANSCEND | SEAGATE | Neo Forza | |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 1 reviews. |
| Summary | GIGABYTE 480GB 2.5-INCH INTERNAL SSD Gigabyte is the name of trust. Now this time it comes with a new product called SSD with is totally reliable. It has high data transferring speed and enhanced endurance, which provide durable MTBF up of 1.8 million hours. interface type is SATA 6.0 GB/s with NAND Flash technology. Its Read speed Up to 550 MB/s and write speed up to Up to 480 MB/s.Power Consumption in Idle mode is 170mW.3 Years Limited Warranty comes with this product. Specifications :Form Factor 2.5-inch internal SSDInterface SATA 6.0Gb/sCapacity(GB) 480 GBSequential R/W Sequential Read : 550MB/s2, Sequential Write : 480 MB/s2Warranty 03 years.. | Transcend 230S 256GB 2.5 Inch SATAIII SSD Transcend TS1TSSD230S SSD uses the latest 3D NAND technology that features vertical, stacked expansion of storage cells. In this SSD, It has SATA III 6Gb/s interface, 560 MB/s maximum read sequential, 520 MB/s maximum write sequential with 1,000,000 hour(s) MTBF. This SSD Operating Temperature about 0°C (32°F) ~ 70°C (158°F). The System Requirement for this SSD are Microsoft Windows 7, Microsoft Windows 8, Microsoft Windows 10, Linux Kernel 2.6.31 or later. In this SSD TRIM & NCQ Command, S.M.A.R.T., DDR3 DRAM Cache, Advanced Garbage Collection, DevSleep Mode, RAID Engine and LDPC Coding technologies are used. It balso provides 05 years of warranty. By using high-quality flash memory and enhanced firmware algorithms, the SSD230S delivers greater performance and reliability.SpecificationForm Factor 2.5"Interface Type SATA III (6 Gb/s)MTBF 1,000,000 hour(s)Capacity(GB) 256GBSequential R/W Read: 560 MB/s Write: 520 MB/sWarranty 05 yearsFlash Type 3D NAND flash.. | Seagate BarraCuda 570 250GB M.2 2280 PCIe NVMe SSDSeagate BarraCuda 570 250GB M.2 2280 PCIe NVMe SSD is a high-performance storage solution designed for both casual users and professionals seeking a reliable and fast data storage option. With its compact M.2 2280 form factor, it easily fits into modern desktops and laptops, offering a streamlined installation process without the need for additional cables or power connectors. One of the standout features of this SSD is its NVMe PCIe Gen4 x4 interface, which significantly enhances data transfer rates compared to older SATA-based SSDs. The Seagate BarraCuda 570 offers impressive sequential read and write speeds, reaching up to 3200MB/s for read operations and 1300MB/s for write operations. This makes it ideal for tasks that require quick data access and transfer, such as gaming, video editing, and large file transfers. Built with Tri-Level Cell (TLC) NAND flash technology, the BarraCuda 570 balances performance and endurance, ensuring reliable data storage over time. It boasts a Mean Time Between Failures (MTBF) of 1,800,000 hours, reflecting its high durability and longevity. This reliability is crucial for users who need a dependable storage solution for critical data. Physically, the SSD measures 22.15 mm in width, 2.23 mm in height, and 80.15 mm in depth, and it weighs just 8 grams. These dimensions make it a perfect fit for a variety of computing devices, from slim laptops to high-performance desktops. In terms of environmental resilience, the Seagate BarraCuda 570 can operate within a temperature range of 0°C to 70°C and can be stored at temperatures ranging from -40°F to 185°F (-40°C to 85°C). This wide temperature tolerance ensures that the drive performs well under various conditions, providing users with peace of mind. Overall, the Seagate BarraCuda 570 250GB M.2 2280 PCIe NVMe SSD is a robust, high-speed storage solution that caters to a wide range of applications, offering both speed and reliability in a compact form factor... | NEO FORZA NFP085PCI51 512GB M.2 2280 NVMe PCIe Gen3x4 SSDThe NEO FORZA NFP085PCI51 512GB M.2 2280 NVMe PCIe Gen3x4 SSD delivers high-speed storage performance for desktops and laptops. With blazing-fast read and write speeds powered by PCIe Gen3x4 technology, it ensures quick boot-up times, faster application loading, and smoother multitasking. Its compact M.2 2280 form factor makes it ideal for modern systems, while the 512GB capacity provides ample storage for OS, games, and files. Built with advanced NAND flash and strong durability, this SSD enhances overall system performance, making it perfect for gamers, professionals, and everyday users in Bangladesh.Main Features of NEO FORZA NFP085PCI51 512GB NVMe SSD512GB high-speed storage capacityPCIe Gen3x4 NVMe interface for fast performanceM.2 2280 compact form factorFaster boot and load times compared to HDDDurable NAND flash technologyEnergy-efficient and reliable operationCompatible with desktops and laptopsFeatures and BenefitsHigh-Speed Storage: Enjoy faster read/write speeds with PCIe Gen3x4.Ample Capacity: 512GB space for OS, games, and important files.Compact Design: M.2 2280 form factor fits slim and modern systems.Efficiency: Low power consumption for longer laptop battery life.Durability: Advanced NAND flash ensures long-term reliability.Why Choose NEO FORZA NFP085PCI51 512GB NVMe SSD?The NEO FORZA NFP085PCI51 512GB NVMe SSD offers a perfect balance of speed, storage, and efficiency. Whether you’re gaming, editing, or multitasking, it ensures faster performance and reliable durability at an affordable price.Why Buy from Creatus Computer?At Creatus Computer, we deliver 100% authentic storage solutions with official warranty. Get the best prices in Bangladesh, fast nationwide delivery, and reliable after-sales support when you buy from us.FAQQ1: Is this SSD compatible with laptops?Yes, it works with laptops that support M.2 2280 NVMe PCIe Gen3x4 slots.Q2: What is the read/write speed of this SSD?It offers significantly faster speeds than traditional SATA SSDs, powered by PCIe Gen3x4.Q3: Does it require additional power cables?No, it directly connects to the M.2 slot on your motherboard... |
Recently Viewed
670৳ 717৳
Ex Tax:670৳
6,000৳ 6,460৳
Ex Tax:6,000৳
Tags:
GIGABYTE 480GB 2.5-INCH INTERNAL SSD
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD available in bd
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD Bangladesh
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD bd
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD bd price
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD bd price 2021
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD description
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD details
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD features
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD in Bangladesh
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD in bd
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD latest price 2022
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD latest price in 2022
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD overview
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price bd
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price in 2021
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price in 2022
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price in bangladesh
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price in bd
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price in bd 2021
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD price in bd 2022
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD review
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD specification
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD Specifications
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD specs
, GIGABYTE 480GB 2.5-INCH INTERNAL SSD view
, GIGABYTE SSD