Addlink S70 Lite 512GB M.2 2280 PCIe NVMe SSD
-10 %
Addlink S70 Lite 512GB M.2 2280 PCIe NVMe SSD
- Stock: In Stock
- Model: S70 Lite
4,949৳
5,500৳
Ex Tax: 4,949৳
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- Capacity : 512 GB
- Interface: NVMe GEN3x4
- R/W: 3,000 MB/s & 2,000 MB/s
- Form Factor: M.2 2280
| Key Features | |
| Capacity | 512GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 NVMe 1.3 |
| MTBF | 1,800,000 Hours |
| Write Speed | Up to 2,000 MB/s |
| Operating Temperature | 0°C - 70°C |
| Storage Temperature | -40°C - 85°C |
| Operating System Support | Microsoft Windows 8 Microsoft Windows 10 Linux Kernel 2.6.31 or later |
| Others | 4K Random Read: 350,000IOPS 4K Random Write : 500,000IOPS TBW: 800TBW |
| Power Consumption | 4.5W/5W |
| Physical Specification | |
| Dimensions | 80 x 22 x 3.5 mm (LxWxH) |
| Weight | 8.2g |
| Warranty Information | |
| Warranty | 3 Years |
Addlink S70 Lite 512GB M.2 2280 PCIe NVMe SSD
Addlink S70 Lite 512GB M.2 2280 PCIe NVMe SSD is a high-performance storage solution designed to meet the demands of modern computing. Built with 3D TLC NAND Flash, this SSD provides a balance between reliability and performance, making it an excellent choice for both personal and professional use. With a sequential read speed of up to 3,000 MB/s and a write speed of up to 2,000 MB/s, the S70 Lite ensures fast data access and smooth system responsiveness. Whether you're booting your operating system, launching applications, or transferring large files, this SSD significantly reduces waiting times compared to traditional hard drives or even SATA SSDs. Its 4K random read and write speeds are equally impressive, delivering 350,000 IOPS and 500,000 IOPS respectively, which is ideal for multitasking and handling demanding workloads. The S70 Lite supports PCIe Gen3 x4 NVMe 1.3, ensuring compatibility with a wide range of modern motherboards and devices. It operates within a temperature range of 0°C to 70°C, providing stable performance even under extended use. With a compact M.2 2280 form factor, it can easily fit into laptops, desktops, and ultrabooks, saving space while maximizing efficiency. Durability is a key feature of the Addlink S70 Lite. It boasts an impressive MTBF (Mean Time Between Failures) of 1,800,000 hours and a TBW (Total Bytes Written) rating of 800TBW, indicating long-term reliability for heavy users. Additionally, its low power consumption of 4.5W during idle and 5W under load makes it an energy-efficient choice for mobile devices. The SSD is compatible with operating systems such as Windows 8, Windows 10, and Linux Kernel 2.6.31 or later, making it versatile for various platforms. Its lightweight design, weighing only 8.2 grams, further enhances its suitability for portable setups. In summary, the Addlink S70 Lite 512GB M.2 2280 PCIe NVMe SSD is a robust and efficient storage device offering exceptional speed, reliability, and compatibility. Its advanced features, such as high random IOPS and a sturdy build, make it a valuable investment for users seeking to upgrade their system’s performance and responsiveness.
Quick Compare
| Product Details | ||||
| Product | Addlink S70 Lite 512GB M.2 2280 PCIe NVMe SSD | HP EX900 M.2 500GB PCIE NVME INTERNAL SSD | AITC KINGSMAN SK350 512GB SATA SSD | DATO DP700 PRO 512GB M2 NVME GEN3X4 SSD |
| Image | ||||
| Price | | | | |
| Model | S70 Lite | Model-5164 | KINGSMAN SK350 | DP700 PRO |
| Brand | Addlink | Hp | AITC | Dato |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | Addlink S70 Lite 512GB M.2 2280 PCIe NVMe SSDAddlink S70 Lite 512GB M.2 2280 PCIe NVMe SSD is a high-performance storage solution designed to meet the demands of modern computing. Built with 3D TLC NAND Flash, this SSD provides a balance between reliability and performance, making it an excellent choice for both personal and professional use. With a sequential read speed of up to 3,000 MB/s and a write speed of up to 2,000 MB/s, the S70 Lite ensures fast data access and smooth system responsiveness. Whether you're booting your operating system, launching applications, or transferring large files, this SSD significantly reduces waiting times compared to traditional hard drives or even SATA SSDs. Its 4K random read and write speeds are equally impressive, delivering 350,000 IOPS and 500,000 IOPS respectively, which is ideal for multitasking and handling demanding workloads. The S70 Lite supports PCIe Gen3 x4 NVMe 1.3, ensuring compatibility with a wide range of modern motherboards and devices. It operates within a temperature range of 0°C to 70°C, providing stable performance even under extended use. With a compact M.2 2280 form factor, it can easily fit into laptops, desktops, and ultrabooks, saving space while maximizing efficiency. Durability is a key feature of the Addlink S70 Lite. It boasts an impressive MTBF (Mean Time Between Failures) of 1,800,000 hours and a TBW (Total Bytes Written) rating of 800TBW, indicating long-term reliability for heavy users. Additionally, its low power consumption of 4.5W during idle and 5W under load makes it an energy-efficient choice for mobile devices. The SSD is compatible with operating systems such as Windows 8, Windows 10, and Linux Kernel 2.6.31 or later, making it versatile for various platforms. Its lightweight design, weighing only 8.2 grams, further enhances its suitability for portable setups. In summary, the Addlink S70 Lite 512GB M.2 2280 PCIe NVMe SSD is a robust and efficient storage device offering exceptional speed, reliability, and compatibility. Its advanced features, such as high random IOPS and a sturdy build, make it a valuable investment for users seeking to upgrade their system’s performance and responsiveness... | HP EX900 M.2 500GB PCIE NVME INTERNAL SSDRevolutionize large file handling and response times with HP PCIe NVME TLC 500GB SSD M.2 Drive, a remarkably affordable and innovative PCIe-based NVMe memory SSD storage solution. Streamline your workflows Tackle large files and reduce your work time from hours to minutes with a solid state drive powered by M.2 PCIe NVMe technology.Budget-conscious innovation Access affordable high performance with a triple layer (TLC) architecture that stacks three cell layers on top of one another. Specification:Key FeaturesCapacity 500GBForm Factor M.2 2280Flash Type 3D NANDInterface PCI-Express 3(8Gb/s) x4, NVMe 1.3Sequential R/W Max Sequential Read: Up to 2,100 MBps Max Sequential Write: Up to 1,300 MBpsMTBF 2,000,000 hoursPhysical SpecificationDimension (L x W x H) 0.87 x 3.15 x 0.9 inWeight 1.92 ouncesWarrantyManufacturing Warranty 03 years .. | AITC KINGSMAN SK350 512GB SATA SSDThe AITC KINGSMAN SK350 512GB SATA SSD is a reliable and cost-effective storage solution designed to enhance the performance of desktops and laptops. This 2.5-inch internal solid-state drive offers a significant upgrade over traditional hard drives, providing faster boot times, quicker application launches, and improved overall system responsiveness. Equipped with 3D NAND flash technology, the SK350 ensures better endurance and efficiency compared to older NAND types. Its SATA III 6Gbps interface allows for sequential read speeds up to 560MB/s and write speeds up to 520MB/s, making it suitable for everyday computing tasks and light gaming. The drive operates within a temperature range of 0°C to 70°C and requires a 5V ±10% power supply, ensuring stable performance across various environments. With a Mean Time Between Failures (MTBF) exceeding 1,000,000 hours, the SK350 is built for longevity and reliability. In Bangladesh, the AITC KINGSMAN SK350 512GB SATA SSD is available for approximately 4,300৳, offering a budget-friendly option for users seeking to upgrade their system's storage performance. Whether you're replacing an aging hard drive or looking to enhance your system's responsiveness, the AITC KINGSMAN SK350 512GB SATA SSD delivers a balance of performance, durability, and affordability.Features of AITC KINGSMAN SK350 512GB SATA SSDSequential Read Speed: Up to 560 MB/sSequential Write Speed: Up to 520 MB/sForm Factor: 2.5-inchInterface: SATA III 6GbpsFlash Type: 3D NAND Flash TechnologyMean Time Between Failures (MTBF): Over 1,000,000 hoursOperating Voltage: DC 5V ± 10%Operating Temperature Range: 0°C to 70°C.. | DATO DP700 PRO 512GB M2 NVME GEN3X4 SSDThe DATO DP700 PRO 512GB M2 NVMe Gen3x4 SSD is a high-performance storage solution designed to cater to your modern computing needs. With a storage capacity of 512GB, it offers ample space for your operating system, applications, and files while delivering lightning-fast speeds. Built on the PCIe Gen3x4 and NVMe 1.3 protocol, the DP700 PRO SSD ensures unparalleled performance for gaming, professional workloads, or daily multitasking. It boasts an impressive maximum sequential read speed of 3100MB/s and maximum sequential write speed of 3000MB/s, drastically reducing load times and improving system responsiveness. Durability and efficiency are at the core of this SSD. It operates seamlessly under a temperature range of 0°C to 70°C and can be safely stored between 45°C to 85°C, making it reliable in various environments. The compact form factor of 80mm x 22mm x 3.8mm ensures compatibility with most laptops, desktops, and compact systems that support the M.2 interface. The DATO DP700 PRO is built with reliability in mind, backed by a 3-year warranty. Whether you're an avid gamer, content creator, or simply seeking to upgrade your system’s performance, this SSD ensures exceptional reliability and speed to handle demanding tasks effortlessly... |
Recently Viewed
1,700৳ 2,150৳
Ex Tax:1,700৳
14,600৳ 17,820৳
Ex Tax:14,600৳
22,400৳ 29,000৳
Ex Tax:22,400৳
2,699৳ 3,400৳
Ex Tax:2,699৳