Acer SA100 480GB 2.5" SATA lll SSD
-16 %
Acer SA100 480GB 2.5" SATA lll SSD
- Stock: In Stock
- Model: Model-89012
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- Capacity: 480 GB
- Interface: SATA III, 6.0 GB/s
- Form Factor: 2.5 inch
- Read: 560 MB/s, Write: 500 MB/s
| Key Features | |
| Capacity | 480GB |
| Interface | Sata |
| General information | |
| Form Factor SSD | 2.5 inch |
Specification
| Key Features | ||
| Capacity | 480 GB | |
| Form Factor | 2.5 inch | |
| Flash Type | 3D NAND | |
| Interface | SATA III, 6.0 GB/s | |
| Sequential R/W | Read: 560 MB/s, Write: 500 MB/s | |
| Physical Specification | ||
| Dimension | 100 x 70 x 6.7 mm | |
| Temperature | ||
| Operating Temperature | 0 °C - 70 ℃/ 32 °F - 158 °F | |
| Storage Temperature | -40 ℃ - 85 ℃ / -40 °F - 185 °F | |
| Warranty | ||
| Manufacturing Warranty | 3-Year 150 TBW | |
Acer SA100 480GB 2.5" SATA lll SSD
The Acer SA100 2.5" SATA lll SSD is equipped with high-quality 3D NAND flash memory ICs, which have undergone extensive testing by our engineers to achieve efficient data read-and-write performance. The Acer SA100 2.5" SSD comes with a 480 GB storage capacity which can easily store video, audio, and any other files for your entertainment, home office, or study use. This significantly improves system startup speed as well as application loading time, enabling smoother and faster processing.It is built with a 4-channel flash controller and original high-quality 3D NAND Flash, SA100 SATA III SSD provides PCs with ultra-high performance at a price that won't break the bank. The Acer SA100 2.5" SSD is lightweight, thin, and compact. Its maximum power consumption in working mode is lower compared to mainstream SATA SSDs with the same capacity.The Acer SA100 SSD comes with a 3-year limited warranty.Quick Compare
| Product Details | ||||
| Product | Acer SA100 480GB 2.5" SATA lll SSD | Patriot Burst 480GB 2.5" SATA III SSD | Netac N930E Pro 512GB NVMe M.2 2280 SSD | HP EX900 PLUS 512GB M.2 PCIe NVMe Internal SSD |
| Image | ||||
| Price | | | | |
| Model | Model-89012 | Patriot Burst 480GB | N930E Pro 512GB | EX900 PLUS |
| Brand | ACER | PATRIOT | Netac | Hp |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | SpecificationKey FeaturesCapacity 480 GBForm Factor 2.5 inchFlash Type 3D NANDInterface SATA III, 6.0 GB/sSequential R/W Read: 560 MB/s, Write: 500 MB/sPhysical SpecificationDimension 100 x 70 x 6.7 mmTemperatureOperating Temperature 0 °C - 70 ℃/ 32 °F - 158 °FStorage Temperature -40 ℃ - 85 ℃ / -40 °F - 185 °FWarrantyManufacturing Warranty 3-Year 150 TBWAcer SA100 480GB 2.5" SATA lll SSD The Acer SA100 2.5" SATA lll SSD is equipped with high-quality 3D NAND flash memory ICs, which have undergone extensive testing by our engineers to achieve efficient data read-and-write performance. The Acer SA100 2.5" SSD comes with a 480 GB storage capacity which can easily store video, audio, and any other files for your entertainment, home office, or study use. This significantly improves system startup speed as well as application loading time, enabling smoother and faster processing.It is built with a 4-channel flash controller and original high-quality 3D NAND Flash, SA100 SATA III SSD provides PCs with ultra-high performance at a price that won't break the bank. The Acer SA100 2.5" SSD is lightweight, thin, and compact. Its maximum power consumption in working mode is lower compared to mainstream SATA SSDs with the same capacity.The Acer SA100 SSD comes with a 3-year limited warranty... | Patriot Burst 480GB 2.5" SATA III SSD The Patriot Burst Solid-State Drive (SSD) is the perfect way to enhance computer performance. Burst offers transfer speeds at up to 560 MB/s read and 540 MB/s write speeds to eliminate bottlenecks. A SATA III 6Gb/s Interface that is backwards compatible with SATAIII 3GB/s, this SSD provides greater performance over traditional HDDs. At only 7mm high in a 2.5” form factor, the Burst is perfect for any ultrabook or laptop upgrade. Patriot’s Burst SSD comes in two sizes for every user, at 120GB, 240GB, 480GB, 960GB. With the Burst, Patriot has continued pricing very aggressively to offer one of the best price-per-performance rations on the market. Backed by Patriot’s award winning build quality and 3-year warranty; the Patriot Burst will deliver on of the most reliable choices in SSDs.SpecificationKey FeaturesCapacity 480GBForm Factor 2.5''Interface SATA III 6Gb/sSequential R/W Sequential Read: up to 560MB/s Sequential Write: up to 540MB/sMTBF 2,000,000 hoursOthers Certification: CE/ FCC/ RoHSPhysical SpecificationDimension 100 x 70 x 7 mmWeight 116.2gTemperatureOperating Temperature 0~70°CWarrantyManufacturing Warranty 3 Years .. | Netac N930E Pro 512GB NVMe M.2 2280 SSDNetac N930E Pro 512GB NVMe M.2 2280 SSD, a high-performance storage solution designed to meet the demands of modern computing. With a substantial 512 GB capacity, this SSD provides ample space for your operating system, applications, and a sizable collection of files, making it ideal for gamers, content creators, and professionals who require fast and reliable storage. The M.2 2280 form factor ensures compatibility with a wide range of laptops and desktops, while the *PCIe Gen3 4 interface and NVMe 1.3 technology deliver exceptional data transfer speeds. With sequential read speeds of up to 2080 MB/s and write speeds of up to 1700 MB/s, the N930E Pro significantly enhances boot times, application launches, and file transfers, allowing users to work and play with minimal interruptions. In addition to its impressive performance, this SSD boasts an MTBF (Mean Time Between Failures) of 2 million hours, ensuring long-lasting reliability. The TBW (Total Bytes Written) rating of 300 indicates its durability, making it suitable for intensive workloads and everyday use alike. Measuring 80mm in length, 22mm in width, and 2.25mm in height, and weighing less than 8 grams, the N930E Pro is designed for efficiency and portability. Its lightweight construction does not compromise performance, allowing for seamless integration into devices without adding bulk. The SSD operates effectively within a temperature range of 0°C to 70°C, and it can withstand storage temperatures as low as -40°C and as high as 85°C. Additionally, its shock resistance rating of 1500g/0.5ms ensures that your data remains safe even in the event of sudden impacts.Netac N930E Pro 512GB NVMe M.2 2280 SSD FeaturesCapacity: The 512 GB capacity provides ample storage space for operating systems, applications, and a variety of files, making it suitable for gamers, content creators, and professionals. This capacity allows users to store extensive multimedia libraries, large projects, and essential software without the need for additional external storage.Form Factor: Designed in the M.2 2280 form factor, which measures 22mm in width and 80mm in length, this SSD is compact and fits seamlessly into a wide range of modern laptops and desktops. The M.2 design allows for a streamlined installation process, enabling users to upgrade their systems easily without occupying excessive space.Interface: Utilizing a *PCIe Gen3 4 interface and NVMe 1.3 technology, the N930E Pro offers significantly higher data transfer speeds than traditional SATA drives. This interface allows for four lanes of data transfer, which enhances bandwidth and overall performance, catering to users who demand rapid data access and transfer for intensive applications.Sequential Read/Write Speeds: The N930E Pro SSD boasts impressive sequential read speeds of up to 2080 MB/s and write speeds of up to 1700 MB/s. These high performance metrics ensure quick boot times, fast application launches, and efficient file transfers, allowing users to multitask seamlessly and improve productivity during demanding workloads.MTBF (Mean Time Between Failures): With a robust MTBF rating of 2 million hours, the N930E Pro is engineered for reliability and longevity. This high MTBF indicates that users can expect dependable performance over extended periods, making it suitable for both personal and professional use.TBW (Total Bytes Written): The SSD has a TBW rating of 300, which reflects the total amount of data that can be written to the drive over its lifespan. This rating indicates that the drive can handle substantial write-intensive tasks, providing peace of mind for users who frequently save and modify large files.Physical Specifications: Measuring 80mm in length, 22mm in width, and 2.25mm in height, and weighing less than 8 grams, this SSD is lightweight and easy to install. Its compact dimensions ensure it fits into tight spaces while providing high performance without adding significant weight to portable devices.Temperature Tolerance: The N930E Pro operates effectively in temperatures ranging from 0°C to 70°C, making it suitable for standard operating conditions. Additionally, it can endure storage temperatures between -40°C and 85°C, ensuring data integrity in extreme conditions.Shock Resistance: This SSD features a shock resistance rating of 1500g/0.5ms, which means it can withstand sudden impacts without compromising data integrity. This durability is especially beneficial for users who frequently travel or use their devices in dynamic environments.Warranty: Backed by a 3-year manufacturing warranty, the Netac N930E Pro offers assurance of quality and reliability. This warranty reflects the manufacturer’s confidence in their product and provides users with peace of mind regarding their investment.In summary, the Netac N930E Pro 512GB NVMe M.2 2280 SSD is an exceptional storage solution that combines high capacity, impressive speed, and robust reliability, making it an ideal choice for various computing needs... | HP EX900 PLUS 512GB M.2 PCIe NVMe Internal SSDThe HP EX900 PLUS 512GB M.2 PCIe NVMe Internal SSD is designed for users who demand fast, reliable storage in a compact form factor. With a capacity of 512GB, it offers ample space for your operating system, applications, and essential files, making it an ideal choice for both everyday computing and professional use.One of the standout features of the HP EX900 PLUS is its blazing fast sequential read and write speeds of up to 3300MB/s and 2700MB/s, respectively. This significant boost in speed compared to traditional SATA SSDs ensures quicker boot times, faster application launches, and seamless multitasking. The drive’s 3D NAND flash memory technology further enhances its performance and endurance, providing a robust and long-lasting storage solution.The form factor of the HP EX900 PLUS is M.2, which means it’s designed to fit directly into the motherboard, eliminating the need for additional cables and saving valuable space within your system. Measuring just 80 × 22 × 2.4 mm and weighing only 10 grams, it is exceptionally lightweight and compact, making it perfect for ultra-thin laptops and high-performance desktops.Durability is another key aspect of the HP EX900 PLUS. It boasts a Mean Time Between Failures (MTBF) of over 1,000,000 hours, indicating its reliability for long-term use. Additionally, it can withstand extreme conditions with a storage temperature range of -40 to 85 °C, shock resistance of 100 G/6 s, and vibration resistance of 3.1 GRMS (2-500Hz).To top it off, the HP EX900 PLUS comes with a 3-year manufacturing warranty, providing peace of mind and ensuring that your investment is protected. Whether you’re a gamer, a creative professional, or someone in need of fast and dependable storage, the HP EX900 PLUS 512GB M.2 PCIe NVMe Internal SSD delivers outstanding performance and reliability.Features:High Capacity: With a storage capacity of 512GB, the HP EX900 PLUS provides ample space for storing your operating system, applications, games, and multimedia files. This generous capacity ensures that you have enough room for your digital content without compromising on performance.M.2 Form Factor: The M.2 form factor of the HP EX900 PLUS makes it compatible with a wide range of devices, including laptops, ultrabooks, and small form factor desktops. Its compact size allows for easy installation and helps conserve space within your system.3D NAND Flash: Utilizing advanced 3D NAND flash memory technology, the HP EX900 PLUS delivers enhanced reliability, durability, and performance. This innovative technology allows for greater storage density, resulting in improved read and write speeds, as well as increased longevity.PCIe 3.0 x 4 Interface: The SSD features a PCIe 3.0 x 4 interface, which offers significantly higher bandwidth compared to SATA-based SSDs. This translates to faster data transfer speeds and improved overall system responsiveness, making it an excellent choice for demanding applications and workflows.Blazing Fast Sequential R/W Speeds: The HP EX900 PLUS boasts impressive sequential read and write speeds of up to 3300MB/s and 2700MB/s, respectively. This exceptional performance ensures quick boot times, rapid application launches, and seamless multitasking, allowing you to work and play with unparalleled efficiency.Long MTBF: With a Mean Time Between Failures (MTBF) of more than 1,000,000 hours, the HP EX900 PLUS offers exceptional reliability and endurance. This high MTBF rating ensures that the SSD can withstand continuous operation under heavy workloads, minimizing the risk of data loss or system downtime.Temperature and Shock Resistance: The HP EX900 PLUS is designed to operate reliably in a wide range of environmental conditions. It can withstand storage temperatures ranging from -40 to 85 °C, ensuring consistent performance even in extreme heat or cold. Additionally, it boasts shock resistance of 100 G/6 s, providing protection against accidental drops and impacts.High-Speed Storage SolutionAt the core of the HP EX900 PLUS SSD lies its ability to deliver unparalleled speed. With sequential read and write speeds of up to 3300MB/s and 2700MB/s respectively, this SSD ensures swift boot times, rapid application launches, and seamless multitasking. Say goodbye to frustrating lags and hello to uninterrupted productivity.Advanced 3D NAND TechnologyEquipped with advanced 3D NAND flash memory technology, the HP EX900 PLUS SSD offers not only superior performance but also enhanced reliability and endurance. This innovative technology allows for greater storage density and improved efficiency, ensuring that your data remains safe and accessible for years to come.M.2 PCIe NVMe Internal SSDThe M.2 form factor and PCIe NVMe interface of the HP EX900 PLUS SSD represent the pinnacle of storage innovation. Designed to fit directly into compatible motherboards, this SSD eliminates the need for cumbersome cables and maximizes space efficiency within your system. Its PCIe interface enables ultra-fast data transfer speeds, making it an ideal choice for demanding applications and workflows.Compact SSD DesignDespite its impressive performance capabilities, the HP EX900 PLUS SSD maintains a compact and lightweight design. Measuring just 80 × 22 × 2.4 mm and weighing a mere 10 grams, it is perfect for both desktop and laptop installations. Its small form factor ensures compatibility with a wide range of devices, allowing you to enjoy high-speed storage without sacrificing space or portability.Reliable SSD PerformanceReliability is paramount when it comes to storage devices, and the HP EX900 PLUS SSD delivers on this front. With a Mean Time Between Failures (MTBF) of more than 1,000,000 hours, this SSD offers peace of mind and assurance of long-term performance. Additionally, it boasts shock resistance of 100 G/6 s and vibration resistance of 3.1 GRMS (2-500Hz), ensuring durability even in the most demanding environments.SSD Endurance and ReliabilityWhether you're a gamer, a content creator, or a professional user, you can rely on the HP EX900 PLUS SSD to keep up with your workload. Its robust construction and advanced technologies make it capable of handling intensive tasks with ease, providing a seamless computing experience day in and day out.PCIe SSD for Ultra-Fast SpeedsThe PCIe interface of the HP EX900 PLUS SSD unlocks a new level of performance, offering significantly higher bandwidth compared to SATA-based SSDs. This translates to faster data transfer speeds and improved overall system responsiveness, allowing you to work and play with unparalleled efficiency.How fast is the HP EX900 PLUS 512gb?HP EX900 PLUS is equipped with 4-channel PCIe 3.0 master control and supports NVMe 1.3 protocol standard for powerful performance. Read speed up to 3300 MB/s and write speed up to 2700 MB/s.How fast is a 512GB PCIe SSD?GIGABYTE M. 2 PCIe SSD provides performance for your daily computing tasks, boast of best controller & NAND flash that provide. Sequential read speeds up to 1550 MB/s. Sequential write speeds up to 850 MB/... |
Recently Viewed
9,500৳
Ex Tax:9,500৳
5,500৳ 6,500৳
Ex Tax:5,500৳
Tags:
2022
, Acer SA100 480GB SATA SSD latest price in 2022
, Acer SA100 480GB SATA SSD price in bd 2022
, Acer SA100 480GB SATA SSD price in Bangladesh
, Acer SA100 480GB SATA SSD price in bd
, Acer SA100 480GB SATA SSD price in 2022
, Acer SA100 480GB SATA SSD price bd
, Acer SA100 480GB SATA SSD latest price 2022