TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE
-10 %
TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE
- Stock: In Stock
- Model: 110S 256GB
3,500৳
3,900৳
Ex Tax: 3,500৳
* অনলাইনে প্রোডাক্ট অর্ডারের পূর্বে হেল্পলাইন থেকে স্টক এবং ডেলিভারী সর্ম্পকে সঠিকভাবে জেনে অর্ডার করার জন্য বিশেষভাবে অনুরোধ করা যাচ্ছে *
- • Capacity 256GB • Form Factor M.2 2280 • Interface NVMe PCIe Gen3 x4 • Flash Type 3D NAND flash
| Key Features | |
| Capacity | 256GB |
| Interface | PCIe |
| General information | |
| Form Factor SSD | M.2 |
TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE
Transcend's PCIe SSD 110S utilizes the PCI Express® Gen3 x4 interface supported by the latest NVMe™ standard, to unleash next-generation performance. The PCIe SSD 110S aims at high-end applications, such as digital audio/video production, gaming, and enterprise use, which require constant processing heavy workloads with no system lags or slowdowns of any kind. Powered by 3D NAND flash memory, the PCIe SSD 110S gives you not only fast transfer speeds but unmatched reliability.
Specification:
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND flash | |
| Interface | NVMe PCIe Gen3 x4 | |
| Sequential R/W | Read/Write (ATTO): 256 GB: 1,600/800 MB/s | |
| Physical Specification | ||
| Dimension (L x W x H) | 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") | |
| Weight | 8 g (0.28 oz) | |
| Temperature | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Warranty | ||
| Manufacturing Warranty | 05 years | |
Quick Compare
| Product Details | ||||
| Product | TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE | APACER AS350X SSD SATA 256GB 2.5 | Walton WS5256D 256GB SATA III 2.5 inch SSD with DRAM Cache | KIOXIA EXCERIA 250GB NVME M.2 SSD |
| Image | ||||
| Price | | | | |
| Model | 110S 256GB | APACER AS350X | WS5256D | KIOXIA EXCERIA 250GB |
| Brand | TRANSCEND | WALTON | ||
| Availability | In Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | TRANSCEND 110S 256GB M.2 PCIE SSD DRIVETranscend's PCIe SSD 110S utilizes the PCI Express® Gen3 x4 interface supported by the latest NVMe™ standard, to unleash next-generation performance. The PCIe SSD 110S aims at high-end applications, such as digital audio/video production, gaming, and enterprise use, which require constant processing heavy workloads with no system lags or slowdowns of any kind. Powered by 3D NAND flash memory, the PCIe SSD 110S gives you not only fast transfer speeds but unmatched reliability.Specification:Key FeaturesCapacity 256GBForm Factor M.2 2280Flash Type 3D NAND flashInterface NVMe PCIe Gen3 x4Sequential R/W Read/Write (ATTO): 256 GB: 1,600/800 MB/sPhysical SpecificationDimension (L x W x H) 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14")Weight 8 g (0.28 oz)TemperatureOperating Temperature 0°C (32°F) ~ 70°C (158°F)WarrantyManufacturing Warranty 05 years.. | APACER AS350X SSD SATA 256GB 2.5 AS350X is Apacer's latest mid-to-high-end SSD. It uses a new generation of SATA III interface and provides 6Gb/s transmission speeds, enabling it to reach read/write speeds of up to 560/540 MB/s.The high-speed access performance of the AS350X offers users a superior computing experience. Bootups and program runtimes will take place in just a few seconds. Specifications:Key FeaturesCapacity 256 GBForm Factor 2.5"Interface SATA 6Gb/sSequential R/W 560/540 MB/sMTBF up to 1,500,000 hoursPhysical SpecificationDimension (L)100 x (W)69.9 x (H)7 mmVibration 15GTemperatureOperating Temperature 0 to 70 CWarrantyManufacturing Warranty 3 Years Warranty .. | Specifications:PerformanceForm Factor: 2.5” SSD 7mm Interface: SATA III 6Gb/s Sequential Read/Write Speed: Up to 550/500 Mb/s Speed Boosted with DRAMAdvanced Features Dynamic Wear Leveling Bad Block Management TRIM SMART Over-ProvisionPower ConsumptionActive Mode: .. | KIOXIA EXCERIA 250GB NVMe M.2 SSD in Bangladesh Upgrading from a hard drive or SATA SSD should be easy and affordable and that’s where EXCERIA SSDs come in. KIOXIA EXCERIA SSD Series is built to boost your mobile or PC experience and deliver balanced performance and value that will transform your system. Leveraging BiCS FLASH™ 3D flash memory, this new mainstream-class SSD series offers up to 1TB of capacity in a M.2 2280 form factor suitable for both desktops and notebooks. Application Performance Maximized KIOXIA EXCERIA SSD series redefine mainstream storage for everyday users that feel held back by SATA-based hardware. Say goodbye to hard drive lag and get a computing experience worthy of your applications. Small and Compact for an Easy Upgrade Featuring a slim and light M.2 2280 form factor, the EXCERIA SSD series plugs directly into thin notebooks’ motherboard, reducing additional cable clutter for a sleeker and an easy system upgrade. NVMe Technology Why keep using an interface that was designed for hard drives? Utilizing the latest NVMe™ 1.3c technology, EXCERIA SSDs reduce latency in your system’s I/O path between your SSD and your CPU, resulting in smooth and responsive performance. Cutting-Edge 3D Flash Memory Each EXCERIA SSD is built with BiCS FLASH™ and a vertically stacked cell structure, delivering a cutting edge storage experience. SpecificationCapacity 250GBForm Factor M.2 Type 2280-S2-MInterface PCI Express Base Specification Revision 3.1a (PCIe)Flash Memory Type BiCS FLASH TLCInterface Maximum Speed 32 GT/s (PCIe Gen3x4L)Max Sequential Read Speed 1,700 MB/sMax Sequential Write Speed 250GB: 1,200 MB/sMax Random Read Speed 250GB: 200,000 IOPSMax Random Write Speed 250GB: 290,000 IOPSEndurance: TBW (Total Bytes Written) 250GB: 100 TBEndurance: TBW (Total Bytes Written) 250GB: 100 TBMTTF 1.5 million hoursOperating Temperature 0 °C (Ta) to 85 °C (Tc)Storage Temperature -40 °C to 85 °CShock Resistance 9.806 km/s2 {1,000 G} 0.5 ms half sine waveVibration 196 m/s2 {20 G} Peak, 10~2000 Hz, (20 min / Axis) x 3 AxisSupply Voltage 3.3 V ±5 %Power Consumption PS3: 50mW PS4: 5 mWPower Consumption 3.8 W (typ.)Weight 6.0 g (typ.)Interface Command NVM Express Revision 1.3c command setDimension 80.15 x 22.15 x 2.23 mmWarranty 5 years .. |
Recently Viewed
6,300৳ 6,930৳
Ex Tax:6,300৳
8,100৳ 9,100৳
Ex Tax:8,100৳
5,250৳ 5,300৳
Ex Tax:5,250৳
Tags:
TRANSCEND SSD
, TRANSCEND 110S 256GB M.2 PCIE available in bd
, TRANSCEND 110S 256GB M.2 PCIE Bangladesh
, TRANSCEND 110S 256GB M.2 PCIE bd
, TRANSCEND 110S 256GB M.2 PCIE bd price
, TRANSCEND 110S 256GB M.2 PCIE description
, TRANSCEND 110S 256GB M.2 PCIE details
, TRANSCEND 110S 256GB M.2 PCIE features
, TRANSCEND 110S 256GB M.2 PCIE in Bangladesh
, TRANSCEND 110S 256GB M.2 PCIE in bd
, TRANSCEND 110S 256GB M.2 PCIE latest price 2022
, TRANSCEND 110S 256GB M.2 PCIE latest price in 2022
, TRANSCEND 110S 256GB M.2 PCIE overview
, TRANSCEND 110S 256GB M.2 PCIE price
, TRANSCEND 110S 256GB M.2 PCIE price bd
, TRANSCEND 110S 256GB M.2 PCIE price in 2022
, TRANSCEND 110S 256GB M.2 PCIE price in Bangladesh
, TRANSCEND 110S 256GB M.2 PCIE price in bd
, TRANSCEND 110S 256GB M.2 PCIE price in bd 2022
, TRANSCEND 110S 256GB M.2 PCIE review
, TRANSCEND 110S 256GB M.2 PCIE Specifications
, TRANSCEND 110S 256GB M.2 PCIE specs
, TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE
, TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE bd price 2021
, TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE overview
, TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE price in 2021
, TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE price in bangladesh
, TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE price in bd
, TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE price in bd 2021
, TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE review
, TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE specification
, TRANSCEND 110S 256GB M.2 PCIE SSD DRIVE view